Please note Regular Council Meetings are to be held on the second Monday of the month at 5:00 p.m. in Council Chambers at the Town Administration Office. In the event of a cancellation or date change, it will be posted on our website and Facebook Page. Thank you.
When possible, agenda packages will be posted a minimum of two days before the Council meeting. Unapproved minutes of each council meeting are normally posted within 2 business days of the meeting. To view agenda packages and minutes from November 2025 to current meetings please follow the link below to the Town of Valleyview Meetings and Minutes Portal.
Please Click below to access the latest agenda and minutes
See below table to view packages and minutes prior to November 2025. Minutes that are not available online can be viewed at Town Office.
Council Meetings | Council Meetings | Approved Minutes |
Regular Meeting - March 13, 2023 | ||
Regular Meeting - March 27, 2023 | ||
Regular Meeting - April 11, 2023 | ||
Regular Meeting - April 24, 2023 | ||
Regular Meeting - May 8, 2023 | ||
Regular Meeting - May 24, 2023 | ||
Regular Meeting - June 12, 2023 | ||
Regular Meeting - June 26, 2023 | ||
Regular Meeting - July 24, 2023 | ||
Regular Meeting - August 22, 2023 | ||
Regular Meeting - September 11, 2023 | ||
Regular Meeting - September 25, 2023 | ||
Regular Meeting - October 10, 2023 | ||
Regular Meeting - October 23, 2023 | ||
Regular Meeting - November 14, 2023 | ||
Regular Meeting - November 27, 2023 | ||
Regular Meeting - December 11, 2023 |
Council Meetings | Council Meetings | Approved Minutes |
Regular Meeting - January 15, 2024 | ||
Regular Meeting - February 12, 2024 | ||
Regular Meeting - February 26, 2024 | ||
Regular Meeting - March 12, 2024 | ||
Regular Meeting - March 25, 2024 | ||
Special Meeting - March 27, 2024 | ||
Special Meeting - April 3, 2024 | ||
Regular Meeting - April 8, 2024 | ||
Regular Meeting - April 22, 2024 | ||
Public Hearing - April 22, 2024 | ||
Special Meeting - April 29, 2024 | ||
Regular Meeting - May 13, 2024 | ||
Budget Meeting - May 27, 2024 | ||
Regular Meeting - May 27, 2024 | ||
Regular Meeting - June 10, 2024 | ||
Regular Meeting - June 24, 2024 | ||
Regular Meeting - July 15, 2024 | ||
Regular Meeting -August 19, 2024 | ||
Regular Meeting - September 09, 2024 | ||
Regular Meeting - September 23, 2024 | ||
Regular Meeting - October 15, 2024 | ||
Regular Meeting - October 28, 2024 | ||
Organizational Meeting - October 28, 2024 | ||
Regular Meeting - November 12, 2024 | ||
Regular Meeting - November 25, 2024 | ||
Regular Meeting - December 16, 2024 | ||
Special Meeting - December 20, 2024 |
Council Meetings | Council Meetings | Approved Minutes |
Regular Meeting - January 13, 2025 | ||
Regular Meeting - January 27, 2025 | ||
Special Meeting - February 3, 2025 | ||
Regular Meeting - February 10, 2025 | ||
Regular Meeting - February 24, 2025 | ||
Regular Meeting - March 10, 2025 | ||
Regular Meeting - March 24, 2025 | ||
Public Hearing - March 24, 2025 | ||
Special Meeting - March 25, 2025 | ||
Regular Council Meeting - April 14, 2025 | ||
Regular Council Meeting - April 28, 2025 | ||
Regular Council Meeting - May 12, 2025 | ||
Regular Council Meeting - May 26, 2025 | ||
Regular Council Meeting - June 9, 2025 | ||
Regular Council Meeting - June 23, 2025 | ||
Regular Council Meeting - July 21, 2025 | ||
Regular Council Meeting August 11, 2025 | ||
Regular Council Meeting September 22, 2025 | ||
Regular Council Meeting October 14, 2025 |
