Please note Regular Council Meetings are normally held on the second and fourth Monday of the month at 5:00 p.m. in Council Chambers at the Town Administration Office. In the event of a cancellation or date change, it will be posted on our website and Facebook Page. Thank you.
Council Meetings | Council Meetings | Approved Minutes |
Regular Meeting - March 13, 2023 | ||
Regular Meeting - March 27, 2023 | ||
Regular Meeting - April 11, 2023 | ||
Regular Meeting - April 24, 2023 | ||
Regular Meeting - May 8, 2023 | ||
Regular Meeting - May 24, 2023 | ||
Regular Meeting - June 12, 2023 | ||
Regular Meeting - June 26, 2023 | ||
Regular Meeting - July 24, 2023 | ||
Regular Meeting - August 22, 2023 | ||
Regular Meeting - September 11, 2023 | ||
Regular Meeting - September 25, 2023 | ||
Regular Meeting - October 10, 2023 | ||
Regular Meeting - October 23, 2023 | ||
Regular Meeting - November 14, 2023 | ||
Regular Meeting - November 27, 2023 | ||
Regular Meeting - December 11, 2023 | ||
Regular Meeting - January 15, 2024 | ||
Regular Meeting - February 12, 2024 | ||
Regular Meeting - February 26, 2024 | ||
Regular Meeting - March 12, 2024 | ||
Regular Meeting - March 25, 2024 | ||
Special Meeting - March 27, 2024 | ||
Special Meeting - April 3, 2024 | ||
Regular Meeting - April 8, 2024 | ||
Regular Meeting - April 22, 2024 | ||
Public Hearing - April 22, 2024 | ||
Special Meeting - April 29, 2024 | ||
Regular Meeting - May 13, 2024 | ||
Budget Meeting - May 27, 2024 | ||
Regular Meeting - May 27, 2024 | ||
Regular Meeting - June 10, 2024 | ||
Regular Meeting - June 24, 2024 | ||
Regular Meeting - July 15, 2024 | ||
Regular Meeting -August 19, 2024 | ||
Regular Meeting - September 09, 2024 | ||
Regular Meeting - September 23, 2024 | ||
Regular Meeting - October 15, 2024 | ||
Regular Meeting - October 28, 2024 | ||
Organizational Meeting - October 28, 2024 | ||
Regular Meeting - November 12, 2024 | ||
Regular Meeting - November 25, 2024 | ||
Regular Meeting - December 16, 2024 | ||
Special Meeting - December 20, 2024 |